doubles
twin independents that is. but which ones?
in the following table, the column "tanks and weights" corresponds to the weight of the (empty) tanks plus all the weight i need when using my drysuit with light undergarments (one layer of fleece). at the moment i mainly use a 95 catalina 240bar (plus a luxfer 80) so that would be the more accurate estimate for the weight needed.
tank | capacity | pressure | cu ft | weight | b empty | tanks&weights 1 | tanks&weights 2 |
faber | 12.2 L | 232 bar | 100cf | 13.5kg | +1kg | 21kg (12lb lead) | 34kg ? |
faber | 10.5 L | 232 bar | 85cf | 10.4kg | +1kg | 16kg (12lb lead) | 26kg ? |
catalina | 11.1 L | 207 bar | 80cf | 14.5kg | +2.6kg | 24kg (18lb lead) | 38kg ? |
catalina | 10 L | 240 bar | 85cf | --kg | + ?? kg | ?? | ?? |
catalina | 11 L | 240 bar | 95cf | 17kg | +1kg | 23kg (12lb lead) | 40kg |
"tanks and weights 1" is for single tank, "tanks and weights 2" is for doubles with some effort to take into account the extra regs. i use this website to calculate buoyancy characteristics, so the numbers are not terribly accurate.
No comments:
Post a Comment